Live Average Click Rates Received In 10 Days: | ||||||
---|---|---|---|---|---|---|
Button Level | 500 | 1,500 | 3,000 | 5,000 | 7,500 | 30,000 (Viralist) |
With Escalation | 144 clicks | 216 clicks | 222 clicks | 523 clicks | 523 clicks | (No escalation) |
No Escalation | 32 clicks | 75 clicks | 144 clicks | 216 clicks | 222 clicks | 523 clicks! |
Button Level Comparison Chart: | ||||||
---|---|---|---|---|---|---|
Button Level | 500 | 1,500 | 3,000 | 5,000 | 7,500 | 30,000 (Viralist) |
Mail To (Minimum) | 500 | 1,500 | 3,000 | 5,000 | 7,500 | 30,000 |
Mail To (Maximum) | 3,000 | 5,000 | 7,500 | 30,000 | 30,000 | 30,000 |
Mail Every | 5 Days | 3 Days | 3 Days | 3 Days | 3 Days | 3 Days |
Credits Per Email Read | 10 - 15 | 13 - 20 | 22 - 25 | 27 - 32 | 33 - 35 | 33 - 35 |
Stop Receiving Emails | No | No | No | No | No | Yes |
In-Line Random Referrals | No | No | No | No | No | Yes |
Hyperlinked Viral Ads | 0 | 3 | 3 | 3 | 3 | 3 |
Upgrade Trial Discount On 6-Month Upgrade |
No | Yes | Yes | Yes | Yes | Yes |
Commissions From Referrals | 10% | 15% | 25% | 35% | 45% | 50% |
Monthly Price (One-Time-Offer) |
Free | $7.47 | $12.76 | $25.07 | $37.39 | $73.46 |
Monthly Price (After One-Time-Offer) |
Free | $8.80 | $15.01 | $29.50 | $43.99 | $86.42 |
6 Month Upgrade Price (One-Time-Offer) |
Free | $44.86 | $76.53 | $150.43 | $224.33 | $440.75 |
6 month Upgrade Price (After One-Time-Offer) |
Free | $52.78 | $90.04 | $176.98 | $263.92 | $518.53 |